| Sign In | Join Free | My chinalane.org |
|
Place of Origin : guangzhou
Brand Name : Tac
Model Number : LP052030
Certification : UL, Rohs
MOQ : 500pcs
Price : USD0.55-0.6
Packaging Details : 5 pcs sample 3days after order Mass order with stock 15days after T/T Without stock 45days
Delivery Time : 14days after order
Payment Terms : T/T, LC, Paypal etc.
Supply Ability : 60K/Day
Type : polymer lithium
Capacity : 200mah-260mah
voltage : 37v
circel life : over 500 times
pcb : the battery can pack with pcb
wire : UL1007 26#
size : 5mm*20mm*30mm
brand : TAC or OEM\ ODM
| No. | Item | Rated Performance | Remark | |
| 1 | Rated Capacity | Minimum | 200mAh-240mah | Standard discharge(0.2C C5A) |
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
| 3 | Voltage at end of | 3.0V | Discharge Cut-off Voltage | |
| 4 | Charging Voltage | 4.2±0.03V |
| |
| 5 | AC (1KHz) Impedance | ≤150mΩ |
| |
| 6 | Standard charge | Constant Current 0.5C5A | Charge time : Approx 4.0h | |
| 7 | Standard discharge | Constant current 0.2 C5A |
| |
| 8 | Fast charge | Constant Current 1C5A | Charge time : Approx 2.5h | |
| 9 | Fast discharge | Constant current 1 C5A |
| |
| 10 | Maximum Continuous | 1 C5A |
| |
| 11 | Maximum Continuous | 1.5 C5A |
| |
| 12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
| Discharge: -20~60℃ | ||||
| 13 | Storage Temperature | Less than 1 year: -20~25℃ | 60±25%R.H. | |
| less than 3 months: -20~40℃ | ||||
| 14 | Weight | Approx :11g | Bare Cell | |
| 15 | Cell Dimension | Length: Max.30mm | Initial Dimension | |
| Width: Max.20mm | ||||
| Thickness: Max. 5mm | ||||
Pictures For Lipo Battery Rechargeable LP052030 3.7V 200mAh Polymer Lithium For Bluetooth
High Energy Density Rechargeable LP052030 3.7V 200mAh Polymer Lithium Ion Batteries

The battery put into specify plastical tray , normally 20pcs for one tray
10 tray for one standard paper carton

| Model | Nominal Voltage (V) | Typical Cap. | Dimension(mm) | ||
|
| v | mAh | Thickness | Width | Height |
| LP041124 | 3.7 | 60 | 4 | 11 | 24 |
| LP361131 | 3.7 | 85 | 3.6 | 11 | 31 |
| LP501230 | 3.7 | 130 | 5 | 12 | 30 |
| LP451630 | 3.7 | 170 | 4.5 | 16 | 30 |
| LP061148 | 3.7 | 230 | 6 | 11 | 48 |
| LP582030 | 3.7 | 300 | 5.8 | 20 | 30 |
| LP702030 | 3.7 | 350 | 7 | 20 | 30 |
| LP632036 | 3.7 | 420 | 6.3 | 20 | 36 |
| LP402060 | 3.7 | 450 | 4 | 20 | 60 |
| LP802036 | 3.7 | 500 | 8 | 20 | 36 |
| LP041422 | 3.7 | 90 | 4.1 | 14 | 22 |
| LP041429 | 3.7 | 140 | 4.2 | 14 | 29 |
| LP041515 | 3.7 | 50 | 4 | 15 | 15 |
| LP031525 | 3.7 | 80 | 3 | 15 | 25 |
| LP051621 | 3.7 | 120 | 5 | 16 | 21 |
| LP351624 | 3.7 | 100 | 3.5 | 16 | 24 |
| LP471958 | 3.7 | 480 | 4.8 | 19.3 | 58.5 |
| LP042024 | 3.7 | 140 | 4 | 19.8 | 23.5 |
| LP552025 | 3.7 | 240 | 5.5 | 20.2 | 25 |
| LP052030 | 3.7 | 260 | 5 | 20 | 30 |
| LP052035 | 3.7 | 320 | 5 | 20 | 35 |
|
|
Lipo Battery Rechargeable LP052030 3.7V 200mAh Polymer Lithium For Bluetooth Images |